贵的和便宜的

2010年2月14日 评论已被关闭

Money上的东东,不靠谱的多。姑妄听之。目前还是被认为是贵的城市,合89个。

Metro area Median home price Percent overvalued 2010 Percent overvalued 2006
Atlantic City, N.J. $232,100 30.20% 59%
Wenatchee, Wash. $240,900 28.90% 13%
Ocean City, N.J. $294,800 26.60% 47%
Longview, Wash. $184,700 22.30% 24%
Honolulu, Hawaii $605,300 21.90% 31%
Asheville, N.C. $172,900 21.80% 24%
Portland, Ore. $267,600 20.80% 35%
Bellingham, Wash. $280,200 20.00% 43%
Corvallis, Ore. $266,400 18.90% 14%
Salem, Ore. $201,000 18.20% 25%
Eugene, Ore. $218,100 17.40% 34%
Myrtle Beach, S.C. $142,000 15.00% N.A.
St. George, Utah $179,700 14.70% 35%
Spokane, Wash. $189,400 14.60% 15%
Wilmington, N.C. $179,200 14.40% 25%
Grand Junction, Colo. $206,400 14.00% 31%
Duluth, Minn. $120,300 13.80% 31%
Kingston, N.Y. $213,400 12.20% 38%
Bend, Ore. $212,600 12.10% 56%
Mount Vernon, Wash. $262,400 12.10% 24%
Decatur, Ala. $98,800 11.40% -6%
Vineland, N.J. $159,400 10.80% 20%
Salt Lake City, Utah $228,100 10.40% 4%
Olympia, Wash. $237,800 10.10% 26%
Logan, Utah-Idaho $174,800 9.80% N.A.
Yakima, Wash. $157,000 9.80% 9%
Janesville, Wis. $120,300 9.00% 11%
Provo-Orem, Utah $203,300 8.90% 2%
Hickory, N.C. $110,700 8.80% 6%
Missoula, Mont. $232,700 8.80% N.A.
Dover, Del. $168,300 8.30% N.A.
Medford, Ore. $211,100 8.20% 64%
Dubuque, Iowa $125,600 8.10% 4%
York, Pa. $172,600 8.10% 17%
Charleston, S.C. $162,200 7.50% 28%
Waterloo, Iowa $109,800 7.30% 9%
Tacoma, Wash. $241,800 6.60% 25%
Boise, Idaho $161,300 6.30% 13%
Charlottesville, Va. $238,800 6.30% 28%
Lancaster, Pa. $188,400 6.30% 10%
Harrisburg, Pa. $166,100 6.20% 2%
Virginia Beach, Va. $209,800 5.70% 29%
Ithaca, N.Y. $172,200 5.60% N.A.
Ogden, Utah $189,800 5.60% 0%
Burlington, Vt. $226,600 5.40% 18%
Roanoke, Va. $154,200 5.30% 11%
Albany, N.Y. $198,900 5.00% 19%
Greeley, Colo. $157,200 5.00% 21%
Santa Fe, N.M. $275,200 4.90% N.A.
Seattle, Wash. $346,500 4.90% 24%
Reading, Pa. $171,200 4.70% 10%
Lynchburg, Va. $146,300 4.60% 8%
Barnstable Town, Mass. $308,700 4.30% 48%
Nassau-Suffolk, N.Y. $411,000 4.10% 43%
Scranton, Pa. $138,100 4.10% 4%
Farmington, N.M. $133,700 4.00% 13%
Harrisonburg, Va. $177,000 3.90% 13%
Kankakee, Ill. $131,900 3.70% N.A.
La Crosse, Wis.-Minn. $130,500 3.70% 13%
Poughkeepsie, N.Y. $259,200 3.70% 39%
Anchorage, Alaska $233,100 3.50% 20%
Pittsfield, Mass. $205,200 3.50% 13%
Utica-Rome, N.Y. $123,900 3.30% 1%
Eau Claire, Wis. $123,300 3.20% 20%
Dalton, Ga. $101,800 3.00% 9%
Kingsport, Tenn. $114,300 2.80% N.A.
Racine, Wis. $152,000 2.70% 20%
Colorado Springs, Colo. $194,500 2.60% 10%
State College, Pa. $174,000 2.50% N.A.
Wilmington, Del. $219,700 2.50% 25%
Baltimore, Md. $265,900 2.40% 28%
Boulder, Colo. $314,400 2.30% 18%
Kokomo, Ind. $87,100 2.20% -1%
Bismarck, N.D. $137,000 2.10% 4%
Bangor, Maine $130,900 1.90% N.A.
Fond du Lac, Wis. $131,200 1.90% 6%
Blacksburg, Va. $129,800 1.80% N.A.
Binghamton, N.Y. $124,100 1.70% -1%
Albuquerque, N.M. $179,500 1.60% 0%
Allentown, Pa. $199,100 1.60% 13%
Michigan City, Ind. $116,100 1.60% 17%
Camden, N.J. $221,100 1.50% 18%
Portland, Maine $207,200 1.40% 29%
Bremerton, Wash. $253,600 1.20% 22%
Richmond, Va. $179,200 1.20% 15%
Rockford, Ill. $124,600 1.10% 13%
Idaho Falls, Idaho $136,300 0.80% 5%
Edison, N.J. $321,600 0.50% 31%
Billings, Mont. $163,400 0.00% 5%

目前已经是便宜的城市,241个。

Metro area Median home price Percent undervalued 2010 Percent undervalued 2006
Las Vegas, Nev. $129,700 -41.40% 38%
Vero Beach, Fla. $123,300 -39.80% 54%
Merced, Calif. $102,300 -37.70% 77%
Cape Coral, Fla. $118,700 -36.80% 52%
Houma, La. $116,200 -34.60% -1%
Port St. Lucie, Fla. $115,600 -33.30% 72%
Warren, Mich. $117,500 -32.30% 15%
Vallejo, Calif. $196,900 -31.90% 53%
Modesto, Calif. $138,700 -31.80% 67%
Stockton, Calif. $145,100 -31.80% 72%
Midland, Texas $133,100 -30.70% -7%
West Palm Beach, Fla. $164,400 -30.30% 57%
Lafayette, La. $126,700 -29.40% 3%
Lake Charles, La. $101,600 -29.40% N.A.
Naples, Fla. $199,900 -29.00% 84%
Houston, Texas $128,200 -28.80% -14%
Killeen, Texas $106,700 -28.80% -16%
Sarasota, Fla. $133,900 -28.00% 56%
Punta Gorda, Fla. $110,400 -27.80% N.A.
Dallas, Texas $136,700 -27.50% -16%
Fort Worth, Texas $113,300 -27.30% -15%
Reno, Nev. $169,700 -26.50% -38%
Shreveport, La. $102,700 -26.50% -3%
McAllen, Texas $61,800 -25.90% N.A.
Tulsa, Okla. $107,300 -24.60% -9%
Fayetteville, N.C. $113,800 -24.40% N.A.
Palm Bay, Fla. $118,400 -24.40% 49%
Fort Lauderdale, Fla. $148,000 -24.30% 53%
Salinas, Calif. $310,200 -24.30% 75%
Oklahoma City, Okla. $108,100 -24.20% -5%
Jackson, Miss. $104,200 -23.90% 24%
Monroe, La. $96,300 -22.30% -2%
Grand Rapids, Mich. $105,300 -22.10% 14%
Carson City, Nev. $174,100 -22.00% N.A.
Charleston, W.Va. $91,700 -21.80% -7%
Memphis, Tenn. $103,300 -21.70% -9%
Oakland, Calif. $349,800 -21.70% 47%
Little Rock, Ark. $106,900 -21.60% -6%
Fayetteville, Ark. $114,800 -21.50% 11%
Wichita Falls, Texas $83,300 -20.60% N.A.
Lansing, Mich. $103,800 -20.20% 18%
Santa Barbara, Calif. $385,700 -20.20% 70%
Alexandria, La. $92,800 -20.00% 0%
Odessa, Texas $80,700 -19.90% -12%
Visalia, Calif. $129,000 -19.60% 45%
El Paso, Texas $106,300 -19.50% -18%
Bakersfield, Calif. $126,000 -19.20% 51%
Montgomery, Ala. $105,900 -19.00% -12%
Indianapolis, Ind. $129,800 -18.70% -5%
Sacramento, Calif. $218,500 -18.70% 61%
Akron, Ohio $120,700 -18.60% 4%
Cincinnati, Ohio $131,000 -18.40% 1%
Hanford, Calif. $144,200 -18.40% N.A.
Bridgeport, Conn. $419,200 -18.30% 6%
Columbus, Ga. $112,900 -18.30% 2%
Warner Robins, Ga. $100,300 -18.20% -6%
Muskegon, Mich. $82,000 -18.10% 14%
Phoenix, Ariz. $150,700 -18.00% 35%
San Francisco, Calif. $603,100 -17.80% 35%
Holland, Mich. $128,100 -17.70% 22%
Lakeland, Fla. $98,100 -17.50% 23%
Ocala, Fla. $98,600 -17.50% 35%
Cambridge, Mass. $355,000 -17.40% 12%
San Diego, Calif. $336,900 -17.30% 46%
Fort Walton Beach, Fla. $147,200 -17.10% 43%
Kalamazoo, Mich. $109,400 -17.10% 11%
Orlando, Fla. $141,200 -17.10% 33%
Ann Arbor, Mich. $158,600 -16.90% 17%
Riverside, Calif. $178,300 -16.90% 65%
Columbus, Ohio $139,700 -16.80% 2%
Evansville, Ind. $94,400 -16.80% -3%
Fresno, Calif. $146,600 -16.80% 58%
Santa Rosa, Calif. $326,900 -16.80% 56%
Fort Smith, Ark. $83,800 -16.70% -8%
Tampa, Fla. $127,100 -16.70% 34%
Baton Rouge, La. $128,000 -16.60% 0%
Owensboro, Ky. $91,600 -16.60% -3%
Wichita, Kan. $106,800 -16.60% -6%
Omaha, Neb. $122,100 -16.50% 0%
Pensacola, Fla. $119,200 -16.50% 33%
Boston, Mass. $316,100 -16.30% 18%
Cheyenne, Wyo. $153,100 -16.30% 5%
New Orleans, La. $146,600 -16.30% 12%
College Station, Texas $110,900 -16.10% -23%
Flint, Mich. $74,000 -16.10% 26%
Birmingham, Ala. $121,100 -15.70% -1%
Battle Creek, Mich. $81,900 -15.60% 20%
San Antonio, Texas $113,800 -15.60% -11%
Corpus Christi, Texas $102,900 -15.50% -8%
Napa, Calif. $340,100 -15.50% 65%
Huntsville, Ala. $132,800 -15.30% -11%
Monroe, Mich. $112,100 -15.30% 26%
Tyler, Texas $110,000 -15.30% -7%
Yuba City, Calif. $146,100 -15.30% N.A.
Lafayette, Ind. $112,800 -15.10% -10%
Tucson, Ariz. $148,200 -15.00% 27%
Longview, Texas $99,800 -14.90% -11%
Cleveland, Ohio $127,700 -14.80% 6%
Macon, Ga. $97,400 -14.80% -6%
Jacksonville, Fla. $141,900 -14.70% 31%
Atlanta, Ga. $159,200 -14.50% 2%
Hattiesburg, Miss. $95,100 -14.50% 1%
Oxnard, Calif. $350,100 -14.30% 55%
Greenville, N.C. $98,900 -14.20% 0%
South Bend, Ind. $103,300 -14.10% -4%
Lake County, Ill. $233,800 -13.90% N.A.
Deltona, Fla. $121,700 -13.80% 44%
Oshkosh, Wis. $122,700 -13.70% 0%
Ames, Iowa $136,400 -13.50% N.A.
Beaumont, Texas $85,600 -13.50% -15%
Bowling Green, Ky. $111,400 -13.50% 1%
Fort Wayne, Ind. $96,100 -13.40% -5%
Gainesville, Fla. $134,500 -13.40% 23%
Gainesville, Ga. $137,700 -13.30% 11%
Lubbock, Texas $88,800 -13.30% -7%
Columbus, Ind. $117,100 -13.20% 2%
Rochester, N.Y. $125,100 -13.00% -9%
Casper, Wyo. $153,200 -12.70% 20%
Sandusky, Ohio $120,100 -12.60% 3%
Springfield, Mo. $113,300 -12.60% -6%
Pittsburgh, Pa. $115,900 -12.50% -1%
Anderson, Ind. $83,700 -12.40% 3%
Abilene, Texas $82,700 -12.30% -11%
Waco, Texas $94,900 -12.00% -7%
Dayton, Ohio $112,900 -11.90% 0%
Saginaw, Mich. $81,700 -11.90% 13%
Canton, Ohio $108,100 -11.70% 11%
Columbia, Mo. $127,000 -11.50% N.A.
Jackson, Mich. $94,500 -11.50% -1%
Bloomington, Ill. $135,900 -11.40% 3%
Kansas City, Mo. $130,400 -11.40% 4%
Miami, Fla. $191,200 -11.40% 55%
Bay City, Mich. $83,300 -11.30% 26%
Madera, Calif. $170,100 -11.30% 70%
Decatur, Ill. $87,900 -11.20% 1%
Tallahassee, Fla. $135,200 -11.10% 22%
Essex County, Mass. $302,300 -10.70% 28%
Lincoln, Neb. $125,100 -10.60% -2%
Athens, Ga. $135,300 -10.50% 3%
Santa Cruz, Calif. $457,100 -10.50% 44%
Worcester, Mass. $213,000 -10.50% 29%
Des Moines, Iowa $127,700 -10.30% -2%
Rocky Mount, N.C. $95,900 -10.30% -5%
St. Joseph, Mo. $98,700 -10.30% 7%
Chicago, Ill. $222,800 -10.20% 21%
San Jose, Calif. $507,000 -10.20% 44%
Springfield, Ill. $110,000 -10.10% -5%
Bethesda, Md. $380,900 -10.00% 36%
Sioux Falls, S.D. $126,000 -9.90% -2%
Lexington, Ky. $139,800 -9.70% 4%
Rochester, Minn. $138,100 -9.70% 0%
Trenton, N.J. $260,000 -9.50% 20%
Jefferson City, Mo. $113,500 -9.40% -5%
San Luis Obispo, Calif. $341,300 -9.30% 53%
Cedar Rapids, Iowa $116,300 -9.20% -3%
Appleton, Wis. $133,500 -9.10% 0%
Rome, Ga. $100,500 -9.10% N.A.
Louisville, Ky. $128,400 -8.90% 3%
Toledo, Ohio $102,800 -8.70% 9%
Joplin, Mo. $93,000 -8.60% N.A.
Panama City, Fla. $129,000 -8.60% 46%
St. Louis, Mo. $135,300 -8.60% 9%
Amarillo, Texas $98,400 -8.50% 0%
Minneapolis, Minn. $183,800 -8.20% 24%
Parkersburg, W.Va. $97,000 -8.10% N.A.
Detroit, Mich. $74,400 -7.80% 19%
Hartford, Conn. $231,100 -7.70% 4%
Raleigh, N.C. $186,400 -7.60% -3%
Peoria, Ill. $116,900 -7.50% 10%
Springfield, Ohio $100,700 -7.40% 8%
Gary, Ind. $126,400 -7.20% 9%
New York, N.Y. $456,600 -7.10% 27%
Sherman, Texas $92,400 -7.10% -1%
Austin, Texas $177,400 -6.90% -7%
Greensboro, N.C. $123,300 -6.90% -2%
Iowa City, Iowa $152,400 -6.90% -6%
Santa Ana, Calif. $469,300 -6.90% 44%
Green Bay, Wis. $134,100 -6.70% 8%
Bloomington, Ind. $121,000 -6.60% 3%
Nashville, Tenn. $165,500 -6.50% -1%
Spartanburg, S.C. $101,800 -6.40% -1%
Augusta, Ga. $113,500 -6.30% -2%
Columbia, S.C. $120,300 -6.30% 1%
Niles, Mich. $117,400 -6.30% 21%
Charlotte, N.C. $159,600 -6.10% -6%
Florence, S.C. $89,800 -6.10% -1%
Manchester, N.H. $207,000 -6.10% 23%
Mobile, Ala. $111,800 -6.00% -2%
Prescott, Ariz. $164,000 -6.00% 46%
Huntington, W.Va. $92,900 -5.90% N.A.
Winston-Salem, N.C. $127,600 -5.90% -1%
Burlington, N.C. $115,700 -5.60% 0%
Albany, Ga. $90,200 -5.50% -2%
New Haven, Conn. $240,200 -5.50% 11%
Davenport, Iowa $107,500 -5.40% 7%
Fairbanks, Alaska $195,700 -5.40% N.A.
Buffalo, N.Y. $126,000 -5.30% -5%
Syracuse, N.Y. $125,700 -5.30% -4%
Washington, D.C. $316,400 -5.20% 37%
Brunswick, Ga. $119,800 -4.90% 23%
Providence, R.I. $235,500 -4.90% 35%
Chattanooga, Tenn. $117,700 -4.80% 5%
Chico, Calif. $194,100 -4.80% 59%
Rockingham County, N.H. $217,600 -4.80% 20%
Gulfport, Miss. $117,400 -4.70% N.A.
Fargo, N.D. $136,500 -4.30% 3%
Greenville, S.C. $122,100 -4.30% 0%
Milwaukee, Wis. $180,500 -4.30% 16%
Durham, N.C. $176,300 -4.20% 2%
Las Cruces, N.M. $119,000 -3.80% 0%
Lima, Ohio $99,600 -3.60% 1%
Lawrence, Kan. $159,800 -3.50% 0%
Pueblo, Colo. $119,500 -3.50% 5%
Youngstown, Ohio $92,900 -3.50% 8%
Erie, Pa. $109,700 -3.20% 2%
Champaign, Ill. $123,400 -3.10% 9%
Topeka, Kan. $107,200 -2.90% 4%
Madison, Wis. $195,400 -2.80% 16%
Philadelphia, Pa. $227,700 -2.70% 15%
Sheboygan, Wis. $137,200 -2.60% 9%
Anderson, S.C. $105,200 -2.40% N.A.
St. Cloud, Minn. $139,100 -2.30% N.A.
Hagerstown, Md. $170,700 -2.20% N.A.
Lebanon, Pa. $150,900 -2.20% N.A.
Norwich, Conn. $230,200 -2.20% 15%
Savannah, Ga. $141,400 -2.20% 21%
Springfield, Mass. $202,200 -2.20% 19%
Denver, Colo. $229,300 -2.10% 10%
Redding, Calif. $182,100 -2.10% 56%
Lewiston, Idaho $139,800 -2.00% N.A.
Wausau, Wis. $128,800 -1.90% 4%
Knoxville, Tenn. $133,200 -1.70% 3%
Los Angeles, Calif. $368,000 -1.40% 54%
San Angelo, Texas $99,300 -1.40% -10%
Elkhart, Ind. $109,900 -1.20% -6%
Flagstaff, Ariz. $207,600 -1.00% 29%
Fort Collins, Colo. $219,200 -1.00% 10%
Newark, N.J. $362,700 -0.90% 27%
Auburn, Ala. $122,200 -0.40% N.A.
Kennewick, Wash. $155,300 -0.30% 2%
Mansfield, Ohio $100,200 -0.30% 7%

http://money.cnn.com/real_estate/storysupplement/overvalued_cities/

分类: 个人理财 标签:

最大限度利用机器的几个途径

2010年2月13日 评论已被关闭

睡觉或者上班的时候让机器干点活:

  1. 录电视节目或者电影
  2. 打补丁
  3. 扫描杀毒
  4. 硬盘维护
  5. 备份
  6. 压缩录像
  7. 节目下载
  8. 编译程序

http://gizmodo.com/5470390/10-best-ways-to-use-your-pc-while-youre-sleeping-or-at-wor

分类: Geek的玩具 标签:

一个民工的十年回顾

2010年2月12日 评论已被关闭

前一阵无聊到处在公司里面盲找人聊天,其中有个人很犀利,你这些年最大的失败是什么,搞得我一时无语。回来反省画了一张图,从恶狼屯(2001)辗转到罗利(2002),再到坦帕(2003),再到Redmond(2006)的职业生涯。十年间的那个断层/错误/失败/显而易见地摆在哪里。当时这个设计的目的是有更多的时间去做自己的事情,显然设计还是有缺陷。

HistoryV1

HistoryV2

分类: 以史为鉴 标签:

失败的边际效益

2010年2月11日 评论已被关闭
分类: 牛人牛文 标签:

WinMo实在是太差了

2010年2月8日 评论已被关闭

一般俺是很少说微软产品坏话的,但是这个WinMo实在是太差了(六个西格玛以外地差)。几个月前那个从ATT搞到的免费索尼电话(用了近两年)坏掉了,到Craig‘s List上淘到一个旧的2代BlackJack。开始觉得还行。几天之后发现信号很好的地方有时候也打不出去电话,我想大概是ATT的问题。后来发现,把电话重启一下就能打了,我猜测大概有些慢性内存泄露问题。我忍。再后来,有一天我在门口接了个电话,再想打出去的时候就无论如何打不出去了,WinMo还很机灵地提示我电话没有开机,要开机么?!#!$&*%! 放狗搜出来说这个要“硬重启”一次。好吧,依样葫芦做了,反正手机里面也没啥。现在总算安生一阵子了。

昨天发现家里原来当闹钟的那个iPod被儿子带回去学习用了,没有闹钟,在BlackJack里面找了十分钟楞是没找到。到网上查到一个下载后发现居然不能安装。算了,最后还是在笔记本上加一个定时任务了事。

如果有下一次,俺是绝对不会掏一分钱买WinMo的电话。那个免费的W580i上还有闹钟呐。

分类: 唠叨 标签:

ICHC

2010年2月6日 评论已被关闭

ICHC是I Can Has Cheezburger的缩写。是一个一搞笑猫(lolcats)为主题的博客。是2007年1月两个来自夏威夷的叫Eric Nakagawa(Cheezburger)和Kari Unebasami (Tofuburger)的人开写的。后来成了网上人气最旺的搞笑猫网站之一。每日点击次数高达150万之多。2007年9月被一些投资人以200万买下。

后来他们又开发了一系列搞笑姊妹站点:

  1. I Has a Hotdog
  2. Failbooking
  3. Roflrazzi
  4. Pundit Kitchen
  5. Up Next in Sports
  6. Graph Jam
  7. Once Upon a Win
  8. Fail Blog
  9. Engrish Funny
  10. There I Fixed it

借着这些搞笑博客的人气,Cheezburger Network在西雅图地区小公司中间算人气度最高的,在著名的Zillow之上。看了里面的UGC,确实搞笑,哈哈。

排名 公司 人气
1 Cheezburger Network 7,109,801
2 Zillow 4,945,996
3 Picnik 3,380,133
4 BuddyTV 2,472,053
5 Smilebox 2,404,153
6 Wetpaint 1,786,208
7 Robot Co-Op 1,560,909
8 Survey Analytics 1,555,748
9 FEEDJIT 1,504,321
10 SEOmoz 1,272,558

参考:

http://www.seattle20.com/startup-index.aspx

分类: 他山之石 标签: